Some new panel maps

I’ve created a few new panel maps. Perhaps they can be usefull here.

All the modules are RGB P10 32x16 modules, 4Scan with AB lines

const PanelMappingEntry panelMap32x16Mod4V2[] =
{
{0, 15, -8},
{0, 31, -8},
{0, 47, -8},
{0, 63, -8},
{4, 0, 8},
{4, 16, 8},
{4, 32, 8},
{4, 48, 8},
{0, 0, 0} // last entry is all zeros
};

const PanelMappingEntry panelMap32x16Mod4V3[] =
{
{0, 8, 8},
{0, 24, 8},
{0, 40, 8},
{0, 56, 8},
{4, 0, 8},
{4, 16, 8},
{4, 32, 8},
{4, 48, 8},
{0, 0, 0} // last entry is all zeros
};

const PanelMappingEntry panelMap32x16Mod4V4[] =
{
{0, 8, 8},
{0, 24, 8},
{0, 40, 8},
{0, 56, 8},
{4, 7, -8},
{4, 23, -8},
{4, 39, -8},
{4, 55, -8},
{0, 0, 0} // last entry is all zeros
};