Any chance you can make that patch for the teensy 3.0 -3.6 or 4.0-4.1.
Panels Are P10 32/16 3535 S2.
MultiRowRefreshMapping shows 2 red pixels instead of 1. See video https://onedrive.live.com/?authkey=!AOsCh0Jb3D6FdWA&cid=5DCB8F199836178F&id=5DCB8F199836178F!102062&parId=root&o=OneUp
I have this mapping with:
{0, 31, -8},
{0, 63, -8},
{0, 95, -8},
{0, 127, -8},
{2, 16, 8},
{2, 48, 8},
{2, 80, 8},
{2, 112, 8},
{4, 15, -8},
{4, 47, -8},
{4, 79, -8},
{4, 111, -8},
{6, 0, 8},
{6, 32, 8},
{6, 64, 8},
{6, 96, 8},
{0, 0, 0}
I can send you teensy and panel to test.