I just got a new style P10 32x16 board in that did not match any of the existing maps,
Attached is an image of my reverse engineering and the resulting map (if i am doing it correctly) is
const PanelMappingEntry panelMap32x16Mod4V6[] =
{
{ 0, 7, -8 },
{ 0, 23, -8 },
{ 0, 39, -8 },
{ 0, 55, -8 },
{ 1, 71, -8 },
{ 1, 87, -8 },
{ 1, 103, -8 },
{ 1, 119, -8 },
{ 4, 8, 8 },
{ 4, 24, 8 },
{ 4, 40, 8 },
{ 4, 56, 8 },
{ 5, 72, 8 },
{ 5, 88, 8 },
{ 5, 104, 8 },
{ 5, 120, 8 },
{ 0, 0, 0 } // last entry is all zeros
};
however, when I try this map it faults. I think I have everything else setup correctly, because if I comment out the odd number rows, I get a display (but it’s missing rows)
For example this “works” in that i get a display, but i am missing some rows, and some rows are out of place.
const PanelMappingEntry panelMap32x16Mod4V6[] =
{
{ 0, 7, -8 },
{ 0, 23, -8 },
{ 0, 39, -8 },
{ 0, 55, -8 },
// { 1, 71, -8 },
// { 1, 87, -8 },
// { 1, 103, -8 },
// { 1, 119, -8 },
{ 4, 8, 8 },
{ 4, 24, 8 },
{ 4, 40, 8 },
{ 4, 56, 8 },
// { 5, 72, 8 },
// { 5, 88, 8 },
// { 5, 104, 8 },
// { 5, 120, 8 },
{ 0, 0, 0 } // last entry is all zeros
};
Am I converting the mapping correctly? Anything else I should be looking at? I don’t see any other mappings with odd number rows, so it makes me think I am missing something.